** Sales data is for FY2018
GSA Schedule | Sales Amount | % of Total |
Schedule 00CORP | Professional Services Schedule | $8,232,273,218 | 25.01% |
Schedule 03FAC | Facilities Maintenance & Management | $526,448,896 | 1.60% |
Schedule 23V | Automotive Superstore | $174,960,223 | 0.53% |
Schedule 36 | Imaging & Document Solution | $570,331,676 | 1.73% |
Schedule 51 V | Hardware Superstore | $841,406,908 | 2.56% |
Schedule 56 | Buildings and Building Materials | $243,200,856 | 0.74% |
Schedule 58 I | Professional Audio/Video | $112,201,102 | 0.34% |
Schedule 66 | Scientific Equipment & Services | $614,939,723 | 1.87% |
Schedule 67 | Photographic Supplies & Services | $32,172,974 | 0.10% |
Schedule 70 | Information Technology Equipment, Software and Services | $15,046,299,541 | 45.72% |
Schedule 71 | Furniture | $866,213,375 | 2.63% |
Schedule 71 II K | CFMS | $35,129,096 | 0.11% |
Schedule 72 | Furnishings and Floor Coverings | $25,450,281 | 0.08% |
Schedule 73 | Cleaning Supplies & Food Service | $148,808,419 | 0.45% |
Schedule 75 | Office Supplies & Services | $350,484,416 | 1.06% |
Schedule 76 | Publication Media | $70,567,742 | 0.21% |
Schedule 78 | Sports, Promotional, Outdoor, Recreation Trophies and Signs (SPORTS) | $144,357,408 | 0.44% |
Schedule 81 I B | Shipping & Packaging | $78,228,216 | 0.24% |
Schedule 84 | Security, Fire, Law Enforcement | $1,299,554,352 | 3.95% |
Schedule 87 | Professional Services Schedule (PSS) | $1,079,304,395 | 3.28% |
Schedule 520 | Financial and Business Solutions | $448,264,821 | 1.36% |
Schedule 541 | Advertising and Integrated Marketing Solutions | $22,243,311 | 0.07% |
Schedule 599 | Travel Services Solutions | $1,053,138,377 | 3.20% |
Schedule 736 | Temporary Staffing | $107,599,744 | 0.33% |
Schedule 738 X | Human Capital Management and Administrative Support Services | $340,956,152 | 1.04% |
Schedule 751 | Leasing of Automobiles and Light Trucks | $1,277,146 | 0.00% |
Schedule 899 | Environmental Services | $34,711,208 | 0.11% |
Scheudle 48 | Transportation, Delivery and Relocation Solutions | $288,759,138 | 0.88% |
Citation: Data pulled from SSQ Tool.
[ctabanner id='1640100413']